Direct flights from Saint Kitts and Nevis
Every non-stop city-pair departing Saint Kitts and Nevis — 11 routes in all, with the number of airlines and an estimated one-way fare for each. Open any route for the full comparison, including ground transport on both sides.
All direct routes from Saint Kitts and Nevis
| Route | Airlines | From |
|---|---|---|
| Basse TerreAntigua(Antigua and Barbuda)from €41 | 3 | €41 |
| CharlestownSan Juan(Puerto Rico)from €66 | 3 | €66 |
| Basse TerreCharlestown(Saint Kitts and Nevis)from €33 | 2 | €33 |
| CharlestownBasse Terre(Saint Kitts and Nevis)from €33 | 2 | €33 |
| Basse TerrePhilipsburg(Netherlands Antilles)from €45 | 2 | €45 |
| Basse TerreMiami(United States)from €232 | 2 | €232 |
| CharlestownAntigua(Antigua and Barbuda)from €41 | 1 | €41 |
| CharlestownPhilipsburg(Netherlands Antilles)from €48 | 1 | €48 |
| CharlestownSt. Thomas(Virgin Islands)from €61 | 1 | €61 |
| Basse TerreSan Juan(Puerto Rico)from €78 | 1 | €78 |
| Basse TerreNassau(Bahamas)from €243 | 1 | €243 |
Prices are deterministic estimates based on distance, season and airline — final fares come from the booking partner.